Makhdoom Syed Ahmad Alam Anwar

This section gives historic view of the electoral performance of Makhdoom Syed Ahmad Alam Anwar, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-192 Rahim Yar Khan-I PML-N 191,424 79,562 40.1 2
2013 General Election NA-192 Rahim Yar Khan-I PML-N 191,424 79,562 40.1 2
2008 General Election NA-192 Rahim Yar Khan-I PML 155,489 45,579 28.5 2
2008 General Election NA-192 Rahim Yar Khan-I PML 155,489 45,579 28.5 2
2002 General Election NA-192 Rahim Yar Khan-I IND 134,212 74,933 54.4 Winner
2002 General Election NA-192 Rahim Yar Khan-I IND 134,212 74,933 54.4 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Makhdoom Syed Ahmad Alam Anwar

This section gives historic view of the electoral performance of Makhdoom Syed Ahmad Alam Anwar, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-192 Rahim Yar Khan-I PML-N 191,424 79,562 40.1 2
2013 General Election NA-192 Rahim Yar Khan-I PML-N 191,424 79,562 40.1 2
2008 General Election NA-192 Rahim Yar Khan-I PML 155,489 45,579 28.5 2
2008 General Election NA-192 Rahim Yar Khan-I PML 155,489 45,579 28.5 2
2002 General Election NA-192 Rahim Yar Khan-I IND 134,212 74,933 54.4 Winner
2002 General Election NA-192 Rahim Yar Khan-I IND 134,212 74,933 54.4 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -